Showstopped: your source of cancelled tv shows and series
Episode list for show Frequency, season 1
Episode list for serie Frequency (season 1)
Season | Episode | Air Date | Name |
---|---|---|---|
1 | 1 | 2016-10-05 | Pilot |
1 | 2 | 2016-10-12 | Signal and Noise |
1 | 3 | 2016-10-19 | Near Far Problem, The |
1 | 4 | 2016-10-26 | Bleed Over |
1 | 5 | 2016-11-02 | Seven Three |
1 | 6 | 2016-11-09 | Deviation |
1 | 7 | 2016-11-16 | Break, Break, Break |
1 | 8 | 2016-11-30 | Interference |
1 | 9 | 2016-12-07 | Gray Line |
1 | 10 | 2017-01-04 | Edison Effect, The |
1 | 11 | 2017-01-11 | Negative Copy |
1 | 12 | 2017-01-18 | Harmonic |
1 | 13 | 2017-01-25 | Signal Loss |
1 | 14 | 2017-05-14 | Epilogue |
Season | Episode | Air Date | Name |
Search function